Grape Nuts
![]() |
![]() |
|---|---|
| GN11 panel 18 | GN11 panel 74 |
![]() |
![]() |
|---|---|
| GN11 front panel | GN11 inside back panel |
| Brand and Size | Card Numbers | Players | Notes |
|---|---|---|---|
| Grape Nuts 11 oz. | 18, 37 | Gaiters, Jurgensen | No adhesive |
| GN11 | 74, 93 | Baker (S), Baker (D) | Red header back, Hugh McElhenny front header |
![]() |
![]() |
![]() |
| GN16 panel 19 | GN16 panel 75 | GN16 panel 130 |
![]() |
![]() |
|---|---|
| GN16 front panel | GN16 inside back panel |
| Brand and Size | Card Numbers | Players | Notes |
|---|---|---|---|
| Grape Nuts 16 oz. | 19, 38, 56 | Grier, McDonald, Morrall | No adhesive, heavier cardboard stock |
| GN16 | 75, 94, 112 | Wiggin, Davis, Fortunato | Red header back, Hugh McElhenny front header |
| 130, 148, 166 | Reger, Crow, Lundy |








